Metsolarlight
35W/20A/17W Windrise Series Integrated Solar Street Light
35W/20A/17W Windrise Series Integrated Solar Street Light
| model | ZH-JH1-A64140 |
| light source | ZH105LW24V |
| LED beads | ZH-3V3030-1734-4P @200LM/W |
| Solar panels | 18V80W 5% |
| Maximum daily power generation | Summer 60-63Ah/d, winter 28-31Ah/d (6.4V) |
| Luminous flux | ≥6000lm@35W |
| Whole lighting effects | 185lm/W |
| lithium batteries | 6.4V 140Ah |
| Radar sensing | Supported, enabled by default in the middle of the night. |
| Lighting time | 8h/12h |
| Default output parameters | 35W4H+20A2h+17W6H(RD10W) |
| Daily power consumption | 37-40Ah/d 6.4V |
| Product Dimensions | 1100*440*85mm |
| net weight | 10.5kg |
| Packaging size | 116*45*13cm, 1 piece/box |
| Gross weight | 11.5kg |
| Installation diameter | D60mm |
| Installation Standards | Road width W15 (3.5*2 + middle 2.5 + 3.5*2) |
| Light height h 7.5, pole spacing S 30, arm length 1, roadside distance 0.5 | |
| Service life | 10 years (battery life > 3000 cycles) |
| Applicable to urban roads | Two-way four-lane secondary arterial road: symmetrical on both sides, h7.5S30 |
| (4 lanes/2 lanes) | Two-way two-lane side road: one side, h10S30(m) |
| Light distribution standard | Secondary trunk line ME3C: Lav1.0, Uo:0.4, Ul:0.5, Eav:20Lx, Ue:0.4, Ti10, SR0.5 |
| (CJJ45,ME) | Branch ME5: Lav 0.75, Uo: 0.4, Ul: -, Eav: 10Lx, Ue: 0.3, Ti 15, SR: - |
| warranty | 3 years |
